Directory Of Employees
Quick Links
| Employee Id | Employee Name | Cadre Id | Cadre | Seniority | Branch | Total Earnings | Year of Salary | Month of Salary |
|---|---|---|---|---|---|---|---|---|
| 884 | SENTHILKUMARI.B | 10402 | MANAGER-GRADE-III | 34 | CHENNAI BO | 152,780.00 | 2026 | 8 |
| 1025 | MOHAN. S | 10409 | OFFICER-GRADE-III | 32 | CHENNAI BO | 168,620.00 | 2026 | 8 |
| 1172 | JAGADEESH KUMAR V | 10406 | SENIOR OFFICER | 43 | CHENNAI BO | 118,060.00 | 2026 | 8 |
| 1200 | UDHAYA KUMAR.V | 10412 | JUNIOR OFFICER-GRADE-III | 11 | CHENNAI BO | 65,450.00 | 2026 | 8 |
| 1208 | POORNIMA SRUTHI S | 10406 | SENIOR OFFICER | 74 | CHENNAI BO | 104,200.00 | 2026 | 8 |
| 1240 | SHRUTHI.K | 10406 | SENIOR OFFICER | 105 | CHENNAI BO | 98,460.00 | 2026 | 8 |
| 671 | KIRUBARANI.S | 10406 | SENIOR OFFICER | 116 | AMBATTUR BO | 145,340.00 | 2026 | 8 |
| 858 | RAMATHILAKAM.M | 10406 | SENIOR OFFICER | 111 | AMBATTUR BO | 173,150.00 | 2026 | 8 |
| 1011 | MANI.V | 10418 | RECORD CLERK-GRADE-III | 10 | AMBATTUR BO | 71,210.00 | 2026 | 8 |
| 1132 | BABU R | 10406 | SENIOR OFFICER | 29 | AMBATTUR BO | 124,620.00 | 2026 | 8 |
| 1133 | ANJANA R | 10402 | MANAGER-GRADE-III | 39 | AMBATTUR BO | 131,100.00 | 2026 | 8 |
| 1217 | SURAKSHA. A | 10406 | SENIOR OFFICER | 88 | AMBATTUR BO | 101,480.00 | 2026 | 8 |
| 1137 | MYTHILI VELAN | 10402 | MANAGER-GRADE-III | 46 | MARAIMALAI NAGAR BO | 119,900.00 | 2026 | 8 |
| 1157 | RAMESH J | 10402 | MANAGER-GRADE-III | 40 | MARAIMALAI NAGAR BO | 121,260.00 | 2026 | 8 |
| 1221 | AKSHAYA. M | 10406 | SENIOR OFFICER | 92 | MARAIMALAI NAGAR BO | 101,480.00 | 2026 | 8 |
| 1227 | ARIVAZHAGAN. P | 10406 | SENIOR OFFICER | 75 | MARAIMALAI NAGAR BO | 101,480.00 | 2026 | 8 |
| 1244 | PRIYADHARSHINI.R.D. | 15210 | ASSISTANT GRADE-III | 21 | MARAIMALAI NAGAR BO | 35,120.00 | 2026 | 8 |
| 888 | SARASWATHI. S.K. | 10406 | SENIOR OFFICER | 106 | CUDDALORE BO | 171,695.00 | 2026 | 8 |
| 1211 | MADHAVAN. K. V. | 10406 | SENIOR OFFICER | 77 | CUDDALORE BO | 98,475.00 | 2026 | 8 |
| 1257 | DEEPIKA.S | 15210 | ASSISTANT GRADE-III | 28 | CUDDALORE BO | 33,760.00 | 2026 | 8 |
| 1266 | KARTHICK.M | 15210 | ASSISTANT GRADE-III | 15 | CUDDALORE BO | 33,760.00 | 2026 | 8 |
| 1043 | RAMA.B | 10402 | MANAGER-GRADE-III | 35 | VELLORE BO | 133,120.00 | 2026 | 8 |
| 1185 | RAJESHKUMAR S | 10421 | DRIVER-GRADE-III | 0 | VELLORE BO | 37,360.00 | 2026 | 8 |
| 1198 | REVATHI R | 10412 | JUNIOR OFFICER-GRADE-III | 7 | VELLORE BO | 60,954.00 | 2026 | 8 |
| 1225 | LOKESH V. | 10406 | SENIOR OFFICER | 78 | VELLORE BO | 108,645.00 | 2026 | 8 |
| 1274 | INAMURASU.S | 15210 | ASSISTANT GRADE-III | 24 | VELLORE BO | 33,791.00 | 2026 | 8 |
| 1062 | SASIKALA. L (1062) | 10409 | OFFICER-GRADE-III | 57 | COIMBATORE BO | 138,450.00 | 2026 | 8 |
| 1072 | RAMAMOORTHY N | 15210 | ASSISTANT GRADE-III | 3 | COIMBATORE BO | 74,660.00 | 2026 | 8 |
| 1121 | NIRMALA MARY. M. | 10409 | OFFICER-GRADE-III | 60 | COIMBATORE BO | 76,470.00 | 2026 | 8 |
| 1140 | SUSMITAA S | 10406 | SENIOR OFFICER | 23 | COIMBATORE BO | 120,140.00 | 2026 | 8 |
| 1219 | RUFINABEGAM. M | 10406 | SENIOR OFFICER | 91 | COIMBATORE BO | 97,500.00 | 2026 | 8 |
| 1245 | MALAVIKA.M | 15210 | ASSISTANT GRADE-III | 22 | COIMBATORE BO | 34,340.00 | 2026 | 8 |
| 1258 | RAJASEKARAN.V | 15210 | ASSISTANT GRADE-III | 35 | COIMBATORE BO | 34,340.00 | 2026 | 8 |
| 1278 | MATHANKUMAR.R | 15210 | ASSISTANT GRADE-III | 32 | COIMBATORE BO | 34,340.00 | 2026 | 8 |
| 1139 | LAKSHMINARAYANAN N | 10406 | SENIOR OFFICER | 14 | TIRUPPUR BO | 120,140.00 | 2026 | 8 |
| 1196 | HARISH R | 10412 | JUNIOR OFFICER-GRADE-III | 8 | TIRUPPUR BO | 63,450.00 | 2026 | 8 |
| 1204 | VENKATESAN T | 10406 | SENIOR OFFICER | 81 | TIRUPPUR BO | 101,580.00 | 2026 | 8 |
| 1243 | HARINI NITHARSANA.K | 15210 | ASSISTANT GRADE-III | 23 | TIRUPPUR BO | 34,340.00 | 2026 | 8 |
| 1272 | VIVEK.V | 15210 | ASSISTANT GRADE-III | 44 | TIRUPPUR BO | 34,340.00 | 2026 | 8 |
| 1052 | THILAGAM.K | 10409 | OFFICER-GRADE-III | 56 | ERODE BO | 138,430.00 | 2026 | 8 |
| 1064 | DHANALAKSHMI.E | 10409 | OFFICER-GRADE-III | 59 | ERODE BO | 137,070.00 | 2026 | 8 |
| 1103 | VENKATESWARAN.T | 10419 | DRIVER-GRADE-I | 21 | ERODE BO | 157,238.00 | 2026 | 8 |
| 1205 | PARTHIBAN S | 10402 | MANAGER-GRADE-III | 30 | ERODE BO | 101,660.00 | 2026 | 8 |
| 1228 | MAITHEESWARAN.P | 10406 | SENIOR OFFICER | 90 | ERODE BO | 98,860.00 | 2026 | 8 |
| 1256 | DINESH.M | 15210 | ASSISTANT GRADE-III | 33 | ERODE BO | 34,340.00 | 2026 | 8 |
| 839 | CHITRA.S | 10406 | SENIOR OFFICER | 110 | MADURAI BO | 168,670.00 | 2026 | 8 |
| 1109 | AMMAVASI.A | 10417 | RECORD CLERK-GRADE-II | 0 | MADURAI BO | 67,160.00 | 2026 | 8 |
| 1110 | SHANMUGASUNDARAM S. | 10417 | RECORD CLERK-GRADE-II | 0 | MADURAI BO | 67,160.00 | 2026 | 8 |
| 1143 | RAJA T | 10402 | MANAGER-GRADE-III | 42 | MADURAI BO | 120,140.00 | 2026 | 8 |
| 1179 | SOUNDARARAJAN R Y | 10406 | SENIOR OFFICER | 46 | MADURAI BO | 113,580.00 | 2026 | 8 |
| 1201 | GEETHANJALI.M | 10418 | RECORD CLERK-GRADE-III | 12 | MADURAI BO | 30,340.00 | 2026 | 8 |
| 1259 | MITHRA.V | 15210 | ASSISTANT GRADE-III | 11 | MADURAI BO | 34,340.00 | 2026 | 8 |
| 1263 | VARSHA.G | 15210 | ASSISTANT GRADE-III | 19 | MADURAI BO | 34,340.00 | 2026 | 8 |
| 853 | KANNAN K. | 10402 | MANAGER-GRADE-III | 36 | DINDIGUL BO | 159,600.00 | 2026 | 8 |
| 1203 | LENIN VIGNESH C | 10406 | SENIOR OFFICER | 83 | DINDIGUL BO | 99,760.00 | 2026 | 8 |
| 1255 | PRABAKARAN.K | 15210 | ASSISTANT GRADE-III | 34 | DINDIGUL BO | 33,760.00 | 2026 | 8 |
| 828 | PALANISELVAM.B | 10406 | SENIOR OFFICER | 108 | KARAIKUDI BO | 166,820.00 | 2026 | 8 |
| 1150 | EZHIL PRIYA M | 10406 | SENIOR OFFICER | 26 | KARAIKUDI BO | 113,600.00 | 2026 | 8 |
| 1174 | JEYASANGARI M.R. | 10406 | SENIOR OFFICER | 45 | KARAIKUDI BO | 111,760.00 | 2026 | 8 |
| 1282 | SIVARAJAN.S | 10412 | JUNIOR OFFICER-GRADE-III | 12 | KARAIKUDI BO | 60,840.00 | 2026 | 8 |
| 889 | SHANTHA.P | 10406 | SENIOR OFFICER | 107 | TIRUNELVELI BO | 167,595.00 | 2026 | 8 |
| 1142 | PREETHY M | 10402 | MANAGER-GRADE-III | 38 | TIRUNELVELI BO | 128,933.00 | 2026 | 8 |
| 1148 | MOHAMED HYDER KHAN | 10406 | SENIOR OFFICER | 27 | TIRUNELVELI BO | 114,320.00 | 2026 | 8 |
| 1246 | PRIYADHARSHINI.M | 15210 | ASSISTANT GRADE-III | 17 | TIRUNELVELI BO | 33,940.00 | 2026 | 8 |
| 1251 | GURU PRASANNA.P | 15210 | ASSISTANT GRADE-III | 6 | TIRUNELVELI BO | 33,940.00 | 2026 | 8 |
| 1128 | VISHVAVANI.S | 10406 | SENIOR OFFICER | 38 | THOOTHUKUDI BO | 118,320.00 | 2026 | 8 |
| 1151 | MOTTAIYASAMY M | 10406 | SENIOR OFFICER | 19 | THOOTHUKUDI BO | 114,960.00 | 2026 | 8 |
| 1220 | SUNDARAPANDIAN. S | 10406 | SENIOR OFFICER | 90 | THOOTHUKUDI BO | 95,680.00 | 2026 | 8 |
| 1250 | ANITHA.S | 15210 | ASSISTANT GRADE-III | 42 | THOOTHUKUDI BO | 33,760.00 | 2026 | 8 |
| 1149 | JEYAPRAKASH S | 10406 | SENIOR OFFICER | 32 | NAGERCOIL BO | 113,600.00 | 2026 | 8 |
| 1164 | KANCHANA DEVI V | 10406 | SENIOR OFFICER | 21 | NAGERCOIL BO | 114,960.00 | 2026 | 8 |
| 1187 | ANUSUYA S | 10412 | JUNIOR OFFICER-GRADE-III | 3 | NAGERCOIL BO | 64,460.00 | 2026 | 8 |
| 1215 | JEFF RIASH J | 10406 | SENIOR OFFICER | 69 | NAGERCOIL BO | 98,400.00 | 2026 | 8 |
| 1254 | MEENA.S | 15210 | ASSISTANT GRADE-III | 41 | NAGERCOIL BO | 33,760.00 | 2026 | 8 |
| 1056 | MURUGAN.M.C | 10409 | OFFICER-GRADE-III | 54 | SIVAKASI BO | 132,795.00 | 2026 | 8 |
| 1118 | JAYAPAUL.P | 10419 | DRIVER-GRADE-I | 1 | SIVAKASI BO | 104,345.00 | 2026 | 8 |
| 1154 | NITHYA J | 10406 | SENIOR OFFICER | 34 | SIVAKASI BO | 114,960.00 | 2026 | 8 |
| 1253 | SATHISH RAJ KUMAR.K | 15210 | ASSISTANT GRADE-III | 46 | SIVAKASI BO | 33,760.00 | 2026 | 8 |
| 1281 | PONNULAKSHMI.P | 15210 | ASSISTANT GRADE-III | 40 | SIVAKASI BO | 33,760.00 | 2026 | 8 |
| 1210 | PAVITHRA P | 10406 | SENIOR OFFICER | 76 | TIRUCHIRAPALLI BO | 100,220.00 | 2026 | 8 |
| 1214 | SWATHI S | 10406 | SENIOR OFFICER | 73 | TIRUCHIRAPALLI BO | 101,580.00 | 2026 | 8 |
| 1260 | PAPITHA.B | 15210 | ASSISTANT GRADE-III | 31 | TIRUCHIRAPALLI BO | 34,340.00 | 2026 | 8 |
| 1053 | RANI.V | 10409 | OFFICER-GRADE-III | 53 | THANJAVUR BO | 131,435.00 | 2026 | 8 |
| 1066 | SURESHKUMAR.V | 10417 | RECORD CLERK-GRADE-II | 0 | THANJAVUR BO | 72,140.00 | 2026 | 8 |
| 1181 | PRAKASH D | 10406 | SENIOR OFFICER | 41 | THANJAVUR BO | 111,760.00 | 2026 | 8 |
| 1262 | ABSAR ALI.M | 15210 | ASSISTANT GRADE-III | 25 | THANJAVUR BO | 33,760.00 | 2026 | 8 |
| 1108 | PALANISAMY.K | 10419 | DRIVER-GRADE-I | 19 | KARUR BO | 113,630.00 | 2026 | 8 |
| 1168 | JEEVA R | 10406 | SENIOR OFFICER | 48 | KARUR BO | 110,400.00 | 2026 | 8 |
| 1265 | DHAYALAN.S | 15210 | ASSISTANT GRADE-III | 39 | KARUR BO | 33,760.00 | 2026 | 8 |
| 1275 | PUGALENTHI.K | 15210 | ASSISTANT GRADE-III | 38 | KARUR BO | 33,760.00 | 2026 | 8 |
| 1226 | SANTHOSH P. | 10406 | SENIOR OFFICER | 89 | VILLUPURAM BO | 95,680.00 | 2026 | 8 |
| 1261 | VIJAYBASKAR.R | 15210 | ASSISTANT GRADE-III | 27 | VILLUPURAM BO | 33,760.00 | 2026 | 8 |
| 767 | RAMAKRISHNAN.S (767) | 10402 | MANAGER-GRADE-III | 25 | SALEM BO | 161,020.00 | 2026 | 8 |
| 1194 | SROOTHY D | 10412 | JUNIOR OFFICER-GRADE-III | 6 | SALEM BO | 64,275.00 | 2026 | 8 |
| 1212 | RAJAMANIKANDAN S | 10406 | SENIOR OFFICER | 79 | SALEM BO | 100,220.00 | 2026 | 8 |
| 1232 | PAVITHRA.C | 10406 | SENIOR OFFICER | 98 | SALEM BO | 94,780.00 | 2026 | 8 |
| 1276 | VISHNUPRIYA.S | 15210 | ASSISTANT GRADE-III | 13 | SALEM BO | 34,340.00 | 2026 | 8 |
| 1277 | NASREEN.S | 15210 | ASSISTANT GRADE-III | 45 | SALEM BO | 34,340.00 | 2026 | 8 |
| 1074 | MADHAN.M | 15210 | ASSISTANT GRADE-III | 4 | DHARMAPURI BO | 73,240.00 | 2026 | 8 |
| 1145 | BHARTHASARADHI R | 10406 | SENIOR OFFICER | 39 | DHARMAPURI BO | 117,035.00 | 2026 | 8 |
| 1193 | SUGANYA P | 10412 | JUNIOR OFFICER-GRADE-III | 2 | DHARMAPURI BO | 64,460.00 | 2026 | 8 |
| 1218 | VIJAYARAHAVAN. T | 10406 | SENIOR OFFICER | 93 | DHARMAPURI BO | 95,680.00 | 2026 | 8 |
| 1268 | THIRUMALVALAVAN.B | 15210 | ASSISTANT GRADE-III | 26 | DHARMAPURI BO | 33,760.00 | 2026 | 8 |
| 1050 | SUTHA.S | 10409 | OFFICER-GRADE-III | 51 | HOSUR BO | 138,795.00 | 2026 | 8 |
| 1178 | SUJITH K.A. | 10406 | SENIOR OFFICER | 44 | HOSUR BO | 116,400.00 | 2026 | 8 |
| 1267 | SUGANTHI.S | 15210 | ASSISTANT GRADE-III | 12 | HOSUR BO | 37,880.00 | 2026 | 8 |
| 1270 | KALANITHI.M | 15210 | ASSISTANT GRADE-III | 5 | HOSUR BO | 37,880.00 | 2026 | 8 |
| 784 | JANARDHANAN.K | 10399 | SENIOR MANAGER | 1 | CHENNAI REGION | 217,380.00 | 2026 | 8 |
| 1231 | SUGANYA.R | 10406 | SENIOR OFFICER | 103 | CHENNAI REGION | 98,460.00 | 2026 | 8 |
| 1234 | RAJMOHAN. R | 10406 | SENIOR OFFICER | 99 | CHENNAI REGION | 98,460.00 | 2026 | 8 |
| 953 | NACHIMUTHU.K | 10419 | DRIVER-GRADE-I | 12 | COIMBATORE REGION | 202,717.00 | 2026 | 8 |
| 1123 | BABY. S | 10399 | SENIOR MANAGER | 7 | COIMBATORE REGION | 154,220.00 | 2026 | 8 |
| 1237 | ANJANA BHARATHI. R | 10402 | MANAGER-GRADE-III | 33 | COIMBATORE REGION | 96,060.00 | 2026 | 8 |
| 1170 | KARTHIKEYAN A | 10399 | SENIOR MANAGER | 3 | MADURAI REGION | 119,660.00 | 2026 | 8 |
| 1184 | KALLANAI R | 10421 | DRIVER-GRADE-III | 0 | MADURAI REGION | 39,380.00 | 2026 | 8 |
| 1235 | SURESHKUMAR.M | 10406 | SENIOR OFFICER | 104 | MADURAI REGION | 94,780.00 | 2026 | 8 |
| 891 | PAKSHIRAJAN.M. | 10402 | MANAGER-GRADE-III | 37 | TIRUNELVELI REGION | 160,320.00 | 2026 | 8 |
| 1233 | SIVA KALYANA RAJ. B | 10406 | SENIOR OFFICER | 97 | TIRUNELVELI REGION | 93,680.00 | 2026 | 8 |
| 1158 | SUNDARESAN M | 10399 | SENIOR MANAGER | 8 | TRICHY REGION | 127,589.00 | 2026 | 8 |
| 1236 | MAHENDRAN. M | 10406 | SENIOR OFFICER | 101 | TRICHY REGION | 94,780.00 | 2026 | 8 |
| 1038 | RAJU, A.J.S. | 10398 | ASSISTANT GENERAL MANAGER | 11 | HOSUR REGION | 253,880.00 | 2026 | 8 |
| 689 | USHAADEVI. SR. | 10406 | SENIOR OFFICER | 55 | HEAD OFFICE | 182,910.00 | 2026 | 8 |
| 697 | VIJAYA.J | 10406 | SENIOR OFFICER | 64 | HEAD OFFICE | 181,500.00 | 2026 | 8 |
| 777 | PALANIVEL.R | 10397 | DEPUTY GENERAL MANAGER | 2 | HEAD OFFICE | 274,140.00 | 2026 | 8 |
| 778 | CHITRA SHENBAGA VALLI.R | 10397 | DEPUTY GENERAL MANAGER | 3 | HEAD OFFICE | 277,540.00 | 2026 | 8 |
| 780 | RAMESH.R.J | 10397 | DEPUTY GENERAL MANAGER | 1 | HEAD OFFICE | 275,500.00 | 2026 | 8 |
| 861 | ANBALAGAN. S | 10402 | MANAGER-GRADE-III | 31 | HEAD OFFICE | 161,420.00 | 2026 | 8 |
| 880 | THIRUPURA SUNDARI.D | 10406 | SENIOR OFFICER | 113 | HEAD OFFICE | 154,860.00 | 2026 | 8 |
| 886 | MAHESH.P.S | 10406 | SENIOR OFFICER | 114 | HEAD OFFICE | 154,860.00 | 2026 | 8 |
| 912 | KOMALAVALLI.P | 10406 | SENIOR OFFICER | 115 | HEAD OFFICE | 154,860.00 | 2026 | 8 |
| 1027 | RAMESH.B | 10417 | RECORD CLERK-GRADE-II | 0 | HEAD OFFICE | 67,975.00 | 2026 | 8 |
| 1028 | THAINEES MARY | 10418 | RECORD CLERK-GRADE-III | 11 | HEAD OFFICE | 69,260.00 | 2026 | 8 |
| 1037 | SELVAM.V | 10422 | OFFICE ASSISTANT GRADE-I | 10 | HEAD OFFICE | 63,920.00 | 2026 | 8 |
| 1124 | KATHAMBARI. S | 10399 | SENIOR MANAGER | 9 | HEAD OFFICE | 160,740.00 | 2026 | 8 |
| 1127 | GOWRI. P | 10402 | MANAGER-GRADE-III | 17 | HEAD OFFICE | 142,820.00 | 2026 | 8 |
| 1136 | BHUVANESWARI R | 10406 | SENIOR OFFICER | 33 | HEAD OFFICE | 124,620.00 | 2026 | 8 |
| 1141 | POORNIMA R | 10406 | SENIOR OFFICER | 31 | HEAD OFFICE | 123,260.00 | 2026 | 8 |
| 1146 | LAVANYA R | 10406 | SENIOR OFFICER | 30 | HEAD OFFICE | 124,620.00 | 2026 | 8 |
| 1147 | VISALAKSHI P | 10406 | SENIOR OFFICER | 37 | HEAD OFFICE | 121,335.00 | 2026 | 8 |
| 1152 | SITHALATCHUMI A | 10406 | SENIOR OFFICER | 28 | HEAD OFFICE | 121,260.00 | 2026 | 8 |
| 1161 | RAMYA E | 10402 | MANAGER-GRADE-III | 45 | HEAD OFFICE | 121,260.00 | 2026 | 8 |
| 1163 | LAKSHMI NAARAYANAN S | 10406 | SENIOR OFFICER | 36 | HEAD OFFICE | 119,900.00 | 2026 | 8 |
| 1165 | NAVEEN S | 10406 | SENIOR OFFICER | 40 | HEAD OFFICE | 229,720.00 | 2026 | 8 |
| 1171 | DIANA T | 10406 | SENIOR OFFICER | 47 | HEAD OFFICE | 116,700.00 | 2026 | 8 |
| 1175 | PREETHI NAGARAJAN | 10406 | SENIOR OFFICER | 49 | HEAD OFFICE | 116,700.00 | 2026 | 8 |
| 1177 | MATHAN KARTHIK R S | 10399 | SENIOR MANAGER | 4 | HEAD OFFICE | 124,140.00 | 2026 | 8 |
| 1186 | YOGARAJ D | 15210 | ASSISTANT GRADE-III | 2 | HEAD OFFICE | 37,880.00 | 2026 | 8 |
| 1188 | SATHISH B | 10412 | JUNIOR OFFICER-GRADE-III | 1 | HEAD OFFICE | 66,300.00 | 2026 | 8 |
| 1191 | MURUGAN V | 10412 | JUNIOR OFFICER-GRADE-III | 4 | HEAD OFFICE | 67,660.00 | 2026 | 8 |
| 1195 | RAMYA R | 10412 | JUNIOR OFFICER-GRADE-III | 5 | HEAD OFFICE | 66,350.00 | 2026 | 8 |
| 1197 | ROOPA S | 10412 | JUNIOR OFFICER-GRADE-III | 9 | HEAD OFFICE | 65,400.00 | 2026 | 8 |
| 1199 | VIGNESH R | 10421 | DRIVER-GRADE-III | 0 | HEAD OFFICE | 39,265.00 | 2026 | 8 |
| 1202 | SUBALAKSMI M | 10406 | SENIOR OFFICER | 85 | HEAD OFFICE | 104,200.00 | 2026 | 8 |
| 1229 | RAJASELVAN. M | 10406 | SENIOR OFFICER | 100 | HEAD OFFICE | 98,460.00 | 2026 | 8 |
| 1230 | KANIMOZHI K | 10406 | SENIOR OFFICER | 102 | HEAD OFFICE | 98,460.00 | 2026 | 8 |
| 1238 | ESWAR. R.V | 10402 | MANAGER-GRADE-III | 32 | HEAD OFFICE | 99,740.00 | 2026 | 8 |
| 1241 | SRUTHI.C | 15210 | ASSISTANT GRADE-III | 20 | HEAD OFFICE | 35,120.00 | 2026 | 8 |
| 1242 | NAVEENA.M | 15210 | ASSISTANT GRADE-III | 30 | HEAD OFFICE | 35,120.00 | 2026 | 8 |
| 1247 | VAISHALI.R | 10412 | JUNIOR OFFICER-GRADE-III | 10 | HEAD OFFICE | 64,040.00 | 2026 | 8 |
| 1248 | SANMUGA PIRIYA.T | 15210 | ASSISTANT GRADE-III | 8 | HEAD OFFICE | 35,120.00 | 2026 | 8 |
| 1249 | SABARI SHANKAR.A | 15210 | ASSISTANT GRADE-III | 14 | HEAD OFFICE | 35,120.00 | 2026 | 8 |
| 1252 | VARSHA.A | 15210 | ASSISTANT GRADE-III | 16 | HEAD OFFICE | 35,120.00 | 2026 | 8 |
| 1269 | KISHORE.B | 15210 | ASSISTANT GRADE-III | 18 | HEAD OFFICE | 35,120.00 | 2026 | 8 |
| 1280 | AVINNASH.V | 15210 | ASSISTANT GRADE-III | 7 | HEAD OFFICE | 35,120.00 | 2026 | 8 |
