Pay Structure of the Employees
Quick Links
CADRE DETAILS OF LEVELS OF PAY OF OFFICIALS/ STAFF OF TIIC
Revised Levels of pay (Notionally w.e.f. 01.01.2016 and with monetary benefit from 01.10.2017)
| S.no | Group Name | Post Name | Level | Min Salary | Max Salary |
|---|---|---|---|---|---|
| 1 | GROUP A | General Manager | 29 | 123,400 | 216,300 |
| 2 | GROUP A | Deputy General Manager | 28 | 123,100 | 215,900 |
| 3 | GROUP A | Asst.General Manager | 26 | 61,900 | 196,700 |
| 4 | GROUP A | Senior Manager | 25 | 59,300 | 187,700 |
| 7 | GROUP B | Manager-Grade I | 26 | 61,900 | 196,700 |
| 6 | GROUP B | Manager-Grade II | 25 | 59,300 | 187,700 |
| 10 | GROUP B | Deputy Manager | 25 | 59,300 | 187,700 |
| 13 | GROUP B | Officer-Grade I | 23 | 56,900 | 180,500 |
| 9 | GROUP B | Assistant Manager | 23 | 56,900 | 180,500 |
| 5 | GROUP B | Manager-Grade III | 23 | 56,900 | 180,500 |
| 8 | GROUP B | Senior Officer | 22 | 56,100 | 177,500 |
| 12 | GROUP B | Officer-Grade II | 22 | 56,100 | 177,500 |
| 16 | GROUP B | Junior Officer-Grade I | 22 | 56,100 | 177,500 |
| 15 | GROUP B | Junior Officer-Grade II | 19 | 37,200 | 117,600 |
| 11 | GROUP B | Officer-Grade III | 19 | 37,200 | 117,600 |
| 14 | GROUP B | Junior Officer-Grade III | 18 | 36,900 | 116,600 |
| 20 | GROUP C | Driver-Grade III | 8 | 19,500 | 62,000 |
| 25 | GROUP C | Record Clerk-Grade I | 6 | 18,500 | 58,600 |
| 24 | GROUP C | Record Clerk-Grade II | 5 | 18,200 | 57,900 |
| 23 | GROUP C | Record Clerk-Grade III | 3 | 16,600 | 52,400 |
| 19 | GROUP C | Assistant/Steno-Grade I | 18 | 36,900 | 116,600 |
| 22 | GROUP C | Driver-Grade I | 13 | 35,900 | 113,500 |
| 18 | GROUP C | Assistant/Steno-Grade II | 11 | 35,400 | 112,400 |
| 21 | GROUP C | Driver-Grade II | 11 | 35,400 | 112,400 |
| 17 | GROUP C | Assistant/Steno-Grade III | 10 | 20,600 | 65,500 |
| 28 | GROUP D | Office Assistant-Grade I | 4 | 18,000 | 56,900 |
| 27 | GROUP D | Office Assistant-Grade II | 3 | 16,600 | 52,400 |
| 26 | GROUP D | Office Assistant-Grade III | 1 | 15,700 | 50,000 |
